Top Engineering Colleges in India

Our comprehensive program is meticulously crafted to prepare students for the rigorous challenges of engineering entrance exams like JEE Main and JEE Advanced makes us the top Engineering Entrance Exam Coaching in Gorakhpur
Led by a team of experienced faculty members, our coaching covers all key subjects including Mathematics, Physics, and Chemistry. Through a blend of interactive lectures, problem-solving sessions, and mock tests, students gain a deep understanding of core concepts and develop strong problem-solving skills.
Join Headway Institute of Learning for Engineering Entrance Exam Coaching and unlock your potential to excel in engineering entrance exams. Gain the confidence, knowledge, and skills needed to secure admission to the top engineering colleges in India.
Rank | Institute ID | Institute Name | City | State | Score |
1 | IR-E-U-0456 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 89.79 |
2 | IR-E-I-1074 | Indian Institute of Technology Delhi | New Delhi | Delhi | 87.09 |
3 | IR-E-U-0306 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 80.74 |
4 | IR-E-I-1075 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 80.65 |
5 | IR-E-U-0560 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 75.64 |
6 | IR-E-U-0573 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 73.76 |
7 | IR-E-U-0053 | Indian Institute of Technology Guwahati | Guwahati | Assam | 70.32 |
8 | IR-E-U-0013 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 70.28 |
9 | IR-E-U-0467 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 69.71 |
10 | IR-E-U-0575 | Jadavpur University | Kolkata | West Bengal | 67.04 |
11 | IR-E-U-0490 | Vellore Institute of Technology | Vellore | Tamil Nadu | 66.59 |
12 | IR-E-U-0237 | National Institute of Technology Karnataka, Surathkal | Surathkal | Karnataka | 65.26 |
13 | IR-E-U-0439 | Anna University | Chennai | Tamil Nadu | 65.06 |
14 | IR-E-U-0273 | Indian Institute of Technology Indore | Indore | Madhya Pradesh | 63.93 |
15 | IR-E-U-0701 | Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | Uttar Pradesh | 63.74 |
16 | IR-E-U-0357 | National Institute of Technology Rourkela | Rourkela | Odisha | 62.79 |
17 | IR-E-U-0205 | Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | 62.37 |
18 | IR-E-U-0139 | Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat | 61.66 |
19 | IR-E-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 61.54 |
20 | IR-E-I-1480 | Thapar Institute of Engineering and Technology | Patiala | Punjab | 61.24 |
21 | IR-E-U-0025 | National Institute of Technology Warangal | Warangal | Telangana | 61.13 |
22 | IR-E-U-0378 | Indian Institute of Technology Ropar | Rupnagar | Punjab | 60.51 |
23 | IR-E-U-0263 | National Institute of Technology Calicut | Kozhikode | Kerala | 60.28 |
24 | IR-E-U-0308 | Institute of Chemical Technology | Mumbai | Maharashtra | 59.7 |
25 | IR-E-U-0391 | Birla Institute of Technology & Science -Pilani | Pilani | Rajasthan | 59.52 |
26 | IR-E-U-0108 | Jamia Millia Islamia,New Delhi | New Delhi | Delhi | 59.3 |
27 | IR-E-U-0363 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 58.92 |
28 | IR-E-U-0473 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 58.56 |
29 | IR-E-U-0098 | Delhi Technological University | New Delhi | Delhi | 58.34 |
30 | IR-E-U-0395 | Indian Institute of Technology Jodhpur | Jodhpur | Rajasthan | 58.03 |
31 | IR-E-U-0497 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 57.3 |
32 | IR-E-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 57.26 |
33 | IR-E-U-0184 | Indian Institute of Technology Mandi | Mandi | Himachal Pradesh | 56.49 |
34 | IR-E-U-0476 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 56.21 |
35 | IR-E-U-0584 | Indian Institute of Engineering Science and Technology, Shibpur | Howrah | West Bengal | 56.12 |
36 | IR-E-U-0458 | Kalasalingam Academy of Research and Education | Srivilliputtur | Tamil Nadu | 55.69 |
37 | IR-E-U-0410 | Malaviya National Institute of Technology | Jaipur | Rajasthan | 55.6 |
38 | IR-E-U-0747 | Chandigarh University | Mohali | Punjab | 55.2 |
39 | IR-E-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 55.14 |
40 | IR-E-U-0055 | National Institute of Technology Silchar | Silchar | Assam | 55.07 |
41 | IR-E-U-0064 | Indian Institute of Technology Patna | Patna | Bihar | 55.03 |
41 | IR-E-U-0334 | Visvesvaraya National Institute of Technology, Nagpur | Nagpur | Maharashtra | 55.03 |
43 | IR-E-U-0577 | National Institute of Technology Durgapur | Durgapur | West Bengal | 53.91 |
44 | IR-E-U-0020 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 53.69 |
45 | IR-E-C-16604 | Sri Sivasubramaniya Nadar College of Engineering | Kalavakkam | Tamil Nadu | 52.88 |
46 | IR-E-U-0374 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Jalandhar | Punjab | 52.85 |
47 | IR-E-U-0355 | Indian Institute of Technology Bhubaneswar | Bhubaneswar | Odisha | 52.42 |
48 | IR-E-U-0255 | Indian Institute of Space Science and Technology | Thiruvananthapuram | Kerala | 52.04 |
49 | IR-E-U-0530 | Motilal Nehru National Institute of Technology | Prayagraj | Uttar Pradesh | 51.89 |
50 | IR-E-U-0379 | Lovely Professional University | Phagwara | Punjab | 51.47 |
51 | IR-E-U-0622 | National Institute of Technology Delhi | Delhi | Delhi | 51.41 |
52 | IR-E-U-0249 | Visvesvaraya Technological University | Belgaum | Karnataka | 51.38 |
53 | IR-E-U-0202 | Birla Institute of Technology | Ranchi | Jharkhand | 50.68 |
54 | IR-E-U-0564 | UPES | Dehradun | Uttarakhand | 50.63 |
55 | IR-E-U-0014 | International Institute of Information Technology Hyderabad | Hyderabad | Telangana | 50.33 |
56 | IR-E-U-0072 | National Institute of Technology Patna | Patna | Bihar | 50.16 |
57 | IR-E-U-0297 | Defence Institute of Advanced Technology | Pune | Maharashtra | 50.14 |
58 | IR-E-U-0172 | National Institute of Technology Kurukshetra | Kurukshetra | Haryana | 49.89 |
59 | IR-E-U-0844 | Indian Institute of Technology, Tirupati | Yerpedu | Andhra Pradesh | 49.8 |
60 | IR-E-C-6379 | Netaji Subhas University of Technology (NSUT) | South West | Delhi | 49.68 |
61 | IR-E-C-7252 | Manipal Institute of Technology | Manipal | Karnataka | 49.62 |
62 | IR-E-U-0555 | Graphic Era University | Dehradun | Uttarakhand | 49.59 |
63 | IR-E-C-37013 | PSG College of Technology | Coimbatore | Tamil Nadu | 49.43 |
64 | IR-E-I-1441 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 49.3 |
65 | IR-E-U-0149 | Sardar Vallabhbhai National Institute of Technology | Surat | Gujarat | 49 |
66 | IR-E-U-0474 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 48.87 |
67 | IR-E-U-0906 | Indian Institute of Technology Jammu | Jammu | Jammu and Kashmir | 48.15 |
68 | IR-E-U-0389 | Banasthali Vidyapith | Banasthali | Rajasthan | 47.93 |
69 | IR-E-U-0878 | Indian Institute of Technology Palakkad | Palakkad | Kerala | 47.86 |
70 | IR-E-U-0092 | National Institute of Technology, Raipur | Raipur | Chhattisgarh | 47.69 |
71 | IR-E-U-0042 | University of Hyderabad | Hyderabad | Telangana | 47.51 |
72 | IR-E-U-0619 | National Institute of Technology Meghalaya | Shillong | Meghalaya | 47.27 |
73 | IR-E-C-41593 | College of Engineering, Pune | Pune | Maharashtra | 46.89 |
74 | IR-E-U-0221 | International Institute of Information Technology Bangalore | Bengaluru | Karnataka | 46.58 |
75 | IR-E-U-0105 | Indraprastha Institute of Information Technology Delhi | New Delhi | Delhi | 46.57 |
76 | IR-E-U-0749 | Manipal University Jaipur | Jaipur | Rajasthan | 46.39 |
77 | IR-E-C-36995 | Sri Krishna College of Engineering and Technology | Coimbatore | Tamil Nadu | 46.03 |
78 | IR-E-C-1331 | M. S. Ramaiah Institute of Technology | Bengaluru | Karnataka | 45.99 |
79 | IR-E-U-0535 | Rajiv Gandhi Institute of Petroleum Technology | Amethi | Uttar Pradesh | 45.97 |
80 | IR-E-U-0284 | Maulana Azad National Institute of Technology | Bhopal | Madhya Pradesh | 45.9 |
81 | IR-E-U-0946 | Indian Institute of Technology Bhilai | Raipur | Chhattisgarh | 45.86 |
82 | IR-E-U-0197 | National Institute of Technology Srinagar | Srinagar | Jammu and Kashmir | 45.7 |
83 | IR-E-U-0017 | Jawaharlal Nehru Technological University | Hyderabad | Telangana | 44.75 |
84 | IR-E-U-0099 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 44.31 |
85 | IR-E-U-0043 | Vignan’s Foundation for Science, Technology and Research | Guntur | Andhra Pradesh | 43.74 |
86 | IR-E-C-16626 | Rajalakshmi Engineering College | Chennai | Tamil Nadu | 43.46 |
87 | IR-E-U-0489 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai | Tamil Nadu | 43.43 |
88 | IR-E-U-0267 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior | Madhya Pradesh | 43.41 |
89 | IR-E-U-0516 | Indian Institute of Information Technology Allahabad | Prayagraj (Allahabad) | Uttar Pradesh | 43.29 |
90 | IR-E-U-0620 | National Institute of Technology Goa | Ponda | Goa | 43.28 |
91 | IR-E-U-0493 | National Institute of Technology Agartala | Agratala | Tripura | 43.24 |
92 | IR-E-U-0373 | Chitkara University | Rajpura | Punjab | 42.48 |
93 | IR-E-U-0899 | Indian Institute Of Technology Dharwad | Dharwad | Karnataka | 42.36 |
94 | IR-E-C-24004 | AU College of Engineering (A) | Visakhapatnam | Andhra Pradesh | 42.32 |
95 | IR-E-U-0613 | National Institute of Technology Manipur | Imphal | Manipur | 42.28 |
96 | IR-E-C-1269 | R.V. College of Engineering | Bengaluru | Karnataka | 42.22 |
97 | IR-E-U-0286 | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM) | Jabalpur | Madhya Pradesh | 42.14 |
98 | IR-E-C-19754 | SR University | Warangal | Telangana | 42.09 |
99 | IR-E-U-0155 | Amity University Haryana, Gurgaon | Gurugram, Haryana | Haryana | 41.99 |
100 | IR-E-C-30045 | C.V. Raman Global University, Odisha | Bhubaneswar | Odisha | 41.93 |
Engineering Entrance Exam Coaching,Engineering Entrance Exam Coaching,Engineering Entrance Exam Coaching,Engineering Entrance Exam Coaching,Engineering Entrance Exam Coaching,Engineering Entrance Exam Coaching,Engineering Entrance Exam Coaching,Engineering Entrance Exam Coaching,Engineering Entrance Exam Coaching,Engineering Entrance Exam Coaching